Direct Deposit

Recommended Posts

BC57
Posted
Posted

Hi, does anyone know how fast will the social security direct deposits land in a Philippine bank? I know the pay days in the US are early Wednesday mornings, but I don't know when our payments will arrive in the PH. Hopefully they don't delay them. Thanks in advance. :smile:

  • Like 1
  • Hmm thinking 1
Link to comment
Share on other sites

graham59
Posted
Posted

Good luck.

Earlier this year I had my UK pension payment sent to our BDO account, and the idiots returned it to the UK. 

How hard is it in this country to get a bank to accept a CREDIT ?  :rolleyes:

Link to comment
Share on other sites

Arizona Kid
Posted
Posted
8 hours ago, BC57 said:

Hi, does anyone know how fast will the social security direct deposits land in a Philippine bank? I know the pay days in the US are early Wednesday mornings, but I don't know when our payments will arrive in the PH. Hopefully they don't delay them. Thanks in advance. :smile:

Curious as to why you have direct deposit to a PH bank. Why not a US bank? Much safer and no worries. 

Link to comment
Share on other sites

BC57
Posted
Posted
45 minutes ago, Arizona Kid said:

Curious as to why you have direct deposit to a PH bank. Why not a US bank? Much safer and no worries. 

I'm a resident now and completely moved from the US last November. We built a house here so I'm not going anywhere. Many expats have their SS benefits direct deposited in a PH bank.

  • Like 1
Link to comment
Share on other sites

Arizona Kid
Posted
Posted
14 minutes ago, BC57 said:

I'm a resident now and completely moved from the US last November. We built a house here so I'm not going anywhere. Many expats have their SS benefits direct deposited in a PH bank.

Thanks. I've lived here since 2002 and still prefer a US bank. To each his own though.:smile:

  • Like 2
Link to comment
Share on other sites

Dave Hounddriver
Posted
Posted
16 hours ago, BC57 said:

Hi, does anyone know how fast will the social security direct deposits land in a Philippine bank?

I am surprised no one has yet given you a direct answer to your question.  I have known a few American expats whe get their SS deposited directly to Metrobank so I know that Metrobank does it.  I would suggest talking to the manager at your local one.

I do not do that myself but I have accompanied friends to the bank on SS day and the only problems they have mentioned are when either the US or the Philippines has a holiday.  That tends to muck up their timing. Unfortunately none of the fellows who does that are members here, so again, check with the bank manager and I am sure you will be happy with their service.  I do remember that each of these fellows gets their money depositied to a US$ account and can take their money in US$ to get the best rate they can find.  I also remember they had a minimum amount that they must keep on deposit.  It used to be US$100 but I seem to recall hearing it is quite a bit higher now.

  • Like 1
Link to comment
Share on other sites

  • Forum Support
Mike J
Posted
Posted (edited)

While looking online to try and find an answer to the OP's question, I found this.  It show how many expats are receiving payments by country.  If I read it correctly, and I am not sure that I am, it would seem that there are only 62 out of 36,000 plus beneficiaries who have the payments directed to a Philippine bank.  And another 226 receive the payment via a paper check.  I assume they do not have a bank account here in the Philippines.

PAYMENTS TO BENEFICIARIES OUTSIDE THE U.S.

AUGUST 2019


COUNTRIES WITH SSA'S
INTERNATIONAL DIRECT DEPOSIT

 
COUNTRY START DATE NUMBER OF CHECK PAYMENTS INTERNATIONAL PAYMENTS DIRECT DEPOSIT PAYMENTS THROUGH U.S. BANKS TOTAL PAYMENTS % DIRECT DEPOSIT
ALBANIA Aug - 15 9 65 68 142 94%
ALGERIA Dec - 18 5 9 21 35 86%
ANGUILLA Nov - 99 28 58 40 126 78%
ANTIGUA Aug - 99 25 35 102 162 85%
ARGENTINA May - 14 256 93 3,006 3,355 92%
ARUBA Jan - 19 10 4 32 46 78%
AUSTRALIA Jul - 98 157 12,656 2,856 15,669 99%
AUSTRIA May - 99 23 2,467 514 3,004 99%
BAHAMAS Sep - 99 16 66 123 205 92%
BAHRAIN May - 19 2 0 21 23 91%
BANGLADESH Jun - 17 20 34 56 110 82%
BARBADOS Jul - 99 66 363 499 928 93%
BELGIUM Jul - 99 38 1,838 509 2,385 98%
BELIZE May - 14 26 4 660 690 96%
BERMUDA Aug - 18 28 2 311 341 92%
BOLIVIA Aug - 15 15 188 414 617 98%
BONAIRE May - 19 2 0 22 24 92%
BOSNIA HERZEGOVINA Apr - 17 4 383 376 763 99%
BRAZIL May - 14 123 98 2,352 2,573 95%
BRITISH VIRGIN ISLANDS Mar - 00 16 3 80 99 84%
BULGARIA Jun - 16 6 346 349 701 99%
CAMBODIA Nov - 17 19 63 172 254 93%
CANADA Jul - 89 7,568 73,099 31,681 112,348 93%
CAPE VERDE Aug - 15 25 209 37 271 91%
CAYMAN ISLANDS Nov - 99 57 4 192 253 77%
CHILE Feb - 18 118 18 2,718 2,854 96%
CHINA Aug - 15 142 428 817 1,387 90%
COLOMBIA May - 14 41 34 7,467 7,542 99%
COSTA RICA Jun - 16 34 11 6,192 6,237 99%
CROATIA May - 14 10 165 1,380 1,555 99%
CURACAO Aug - 18 10 1 27 38 74%
CYPRUS Nov - 99 2 473 147 622 99%
CZECH REPUBLIC May - 14 28 268 1,253 1,549 98%
DENMARK Aug - 99 2 1,693 321 2,016 99%
DOMINICA May - 14 9 22 66 97 91%
DOMINICAN REPUBLIC May - 14 42 7,039 1,177 8,258 99%
ECUADOR Feb - 18 26 19 4,176 4,221 99%
EGYPT Feb - 13 36 24 922 982 96%
EL SALVADOR Oct - 18 23 3 2,451 2,477 99%
ERITREA Jan - 18 1 14 7 22 95%
ESTONIA Jul - 11 0 42 48 90 100%
ETHIOPIA Apr - 17 4 95 90 189 98%
FIJI ISLANDS Nov - 18 29 6 62 97 70%
FINLAND Nov - 99 2 1,019 177 1,198 99%
FRANCE Mar - 92 104 12,267 4,141 16,512 99%
FRENCH POLYNESIA Aug - 19 5 0 37 42 88%
GAMBIA Jan - 19 3 2 21 26 88%
GEORGIA Apr - 18 1 9 22 32 97%
GERMANY Oct - 90 303 33,308 7,681 41,292 99%
GHANA May - 14 11 372 206 589 98%
GREECE Dec - 03 72 9,979 13,518 23,569 99%
GRENADA Dec - 99 15 125 62 202 93%
HAITI Dec - 00 1 7 199 207 99%
HONDURAS May - 18 23 3 1,075 1,101 98%
HONG KONG Nov - 99 68 1,511 959 2,538 97%
HUNGARY Apr - 05 18 780 1,518 2,316 99%
ICELAND May - 13 1 57 75 133 99%
INDIA May - 11 61 1,227 1,833 3,121 98%
INDONESIA Oct - 14 10 105 404 519 98%
IRELAND May - 95 201 8,707 1,512 10,420 98%
ISRAEL May - 03 528 5,888 6,747 13,163 96%
ITALY Feb - 93 311 25,113 3,325 28,749 99%
JAMAICA Apr - 00 203 279 1,529 2,011 90%
JAPAN Apr - 05 79 82,011 6,989 89,079 99%
JORDAN Apr - 14 4 37 580 621 99%
KENYA Feb - 18 0 72 222 294 99%
LAOS May - 17 26 85 57 168 85%
LATVIA Aug - 15 0 103 105 208 99%
LEBANON Jun - 16 26 484 345 855 97%
LIBERIA Feb - 18 1 8 49 58 98%
LITHUANIA Feb - 13 1 125 94 220 99%
LUXEMBOURG Feb - 13 4 138 77 219 98%
MACAO Dec - 18 17 22 18 57 70%
MACEDONIA Apr - 17 1 244 57 302 99%
MALAYSIA May - 17 12 90 302 404 97%
MALTA Nov - 99 2 567 238 807 99%
MARSHALL ISLANDS Dec - 18 8 0 41 49 99%
MARTINIQUE Aug - 15 15 11 13 39 62%
MEXICO Oct - 03 114 41,017 21,591 62,722 99%
MICRONESIA Dec - 18 18 0 84 102 99%
MOLDOVA Aug - 19 1 0 17 18 99%
MONACO Oct - 14 0 52 45 97 100%
MONTENEGRO Jan - 18 1 45 40 86 99%
MOROCCO Jan - 18 10 85 125 220 95%
MYANMAR Aug - 19 2 1 15 18 89%
NEPAL Aug - 19 11 0 20 31 65%
NETHERLANDS May - 00 20 5,036 1,041 6,097 99%
NEW ZEALAND Mar - 00 43 1,211 1,028 2,282 98%
NICARAGUA May - 18 6 2 2,375 2,383 99%
NIGERIA Jun - 16 7 149 103 259 97%
NORWAY Aug - 90 3 6,034 475 6,512 99%
PAKISTAN Nov - 17 56 226 293 575 90%
PALAU May - 19 6 0 111 117 95%
PALESTINIAN TERRITORY May - 19 44 65 317 426 99%
PANAMA Aug - 08 12 1,695 1,238 2,945 99%
PARAGUAY Oct - 17 10 63 112 185 95%
PERU Aug - 15 32 9 2,580 2,621 99%
PHILIPPINES Feb - 18 226 62 36,008 36,296 99%
POLAND Apr - 04 614 8,007 24,561 33,182 98%
PORTUGAL Dec - 96 319 10,340 2,536 13,195 98%
QATAR May - 19 1 4 21 26 96%
ROMANIA Aug - 15 1 1,026 549 1,576 99%
RUSSIA Nov - 17 10 19 341 370 97%
SAN MARINO Oct - 14 0 359 18 377 99%
SAUDI ARABIA May - 19 6 0 56 62 99%
SENEGAL Dec - 18 10 18 39 67 99%
SERBIA Sep - 17 40 284 1,058 1,382 97%
SIERRA LEONE Apr - 17 1 22 13 36 97%
SINGAPORE Feb - 13 14 95 307 416 97%
SLOVAKIA Feb - 13 18 160 385 563 97%
SLOVENIA Feb - 13 2 124 56 182 99%
SOUTH AFRICA Aug - 99 6 424 374 804 99%
SOUTH KOREA Jan - 15 1,420 3,812 1,513 6,745 79%
SPAIN Dec - 95 49 10,498 2,362 12,909 99%
SRI LANKA Jun - 17 22 60 132 214 90%
ST KITTS Nov - 99 35 17 60 112 69%
ST LUCIA Feb - 00 25 46 80 151 83%
ST MAARTEN Jan - 08 9 4 21 34 74%
ST VINCENT Mar - 00 18 36 37 91 80%
SUDAN Jan - 19 27 0 3 30 10%
SURINAME Feb - 18 13 0 10 23 43%
SWEDEN Jul - 96 2 5,937 853 6,792 99%
SWITZERLAND Jul - 99 246 6,021 1,369 7,636 97%
TAIWAN Feb - 18 72 306 2,306 2,684 97%
TANZANIA Feb - 18 0 14 47 61 100%
THAILAND Nov - 18 117 151 7,068 7,336 98%
TRINIDAD AND TOBAGO Jul - 99 126 56 904 1,086 88%
TUNISIA Jun - 16 2 31 36 69 97%
TURKEY Feb - 13 43 646 510 1,199 96%
TURKS AND CAICOS Aug - 19 0 0 15 15 100%
UGANDA Jan - 19 4 5 49 58 93%
UNITED ARAB EMIRATES Jan - 19 5 19 129 153 97%
UNITED KINGDOM Jun - 87 194 29,016 8,643 37,853 99%
URUGUAY May - 18 9 8 902 919 99%
VIETNAM Feb - 18 129 77 422 628 79%
WESTERN SAMOA Apr - 13 0 161 29 190 100%
TOTAL FOR IDD COUNTRIES 15,469 420,752 253,474 689,695 98%
 


COUNTRIES WITHOUT SSA'S
INTERNATIONAL DIRECT DEPOSIT

 
COUNTRY NUMBER OF CHECK PAYMENTS INTERNATIONAL PAYMENTS DIRECT DEPOSIT PAYMENTS THROUGH U.S. BANKS TOTAL PAYMENTS % DIRECT DEPOSIT
AFGHANISTAN 0 0 9 9 100%
*ALAND ISLANDS 0 24 2 26 100%
*ANDORRA 0 17 13 30 100%
ANGOLA 0 0 3 3 100%
*ARMENIA 1 1 60 62 98%
AZERBAIJAN 0 0 7 7 100%
BELARUS 0 0 13 13 100%
*BENIN 1 1 1 3 67%
BOTSWANA 1 0 14 15 93%
BRUNEI 2 0 0 2 0%
BURKINA FASO 2 0 3 5 60%
BURUNDI 0 0 1 1 100%
CAMEROON 2 0 16 18 89%
COOK ISLANDS 0 0 12 12 100%
COTE D'IVOIRE 1 0 7 8 88%
DEM REP OF CONGO 0 0 4 4 100%
EAST TIMOR 0 0 2 2 100%
FALKLAND ISLANDS 0 0 2 2 100%
*FAROE ISLANDS 0 12 2 14 100%
GABON 0 0 1 1 100%
*GIBRALTAR 0 6 3 9 100%
*GREENLAND 0 1 4 5 100%
*GUADELOUPE 6 3 4 13 54%
*GUATEMALA 5 2 1,975 1,982 99%
*GUERNSEY 0 31 9 40 100%
GUINEA 0 0 4 4 100%
*GUYANA 7 2 245 254 97%
IRAQ 4 0 25 29 86%
*ISLE OF MAN 0 42 17 59 100%
*JERSEY 0 34 10 44 100%
KAZAKHSTAN 1 0 6 7 86%
*KUWAIT 0 1 11 12 100%
KYRGYZSTAN 3 0 5 8 63%
LESOTHO 0 0 5 5 100%
*LIBYA 0 1 8 9 100%
*LIECHTENSTEIN 0 6 15 21 100%
MADAGASCAR 1 0 7 8 88%
MALAWI 1 0 10 11 91%
*MALI 0 2 9 11 100%
*MAURITANIA 1 2 4 7 86%
*MAURITIUS 1 4 29 34 97%
MONGOLIA 0 0 8 8 100%
*MONTSERRAT 8 1 15 24 67%
*MOZAMBIQUE 0 2 5 7 100%
*NAMIBIA 0 1 18 19 100%
*NEW CALEDONIA 1 1 7 9 89%
NIGER 1 0 4 5 80%
*NIUE 0 1 0 1 100%
OMAN 0 0 9 9 100%
*PAPUA NEW GUINEA 0 2 11 13 100%
REPUBLIC OF CONGO 0 0 2 2 100%
REUNION 0 0 3 3 100%
RWANDA 0 0 2 2 100%
SEYCHELLES 0 0 9 9 100%
SOLOMON ISLANDS 1 0 2 3 67%
SOMALIA 0 0 5 5 100%
*ST BARTHELEMY 0 1 0 1 100%
ST HELENA 0 0 1 1 100%
*ST MARTIN 7 4 17 28 75%
*SWAZILAND 0 1 12 13 100%
*SYRIA 12 11 11 34 65%
TOGO 2 0 5 7 71%
*TONGA 2 1 12 15 87%
TURKMENISTAN 0 0 1 1 100%
*UKRAINE 6 3 163 172 97%
*VANUATU 0 3 2 5 100%
*VENEZUELA 5 4 172 181 97%
YEMEN 0 0 60 60 100%
*ZAMBIA 0 3 17 20 100%
*ZIMBABWE 10 1 20 31 68%
TOTAL FOR NON-IDD COUNTRIES 95 232 3,170 3,497 97%
TOTAL FOR ALL COUNTRIES 15,564 420,984 256,644 693,192 98%
 

*Beneficiaries who live in these countries are re-routing their international direct deposit (IDD) payments to countries that participate in SSA’s IDD program.
**Payments made via license agreement

 

 


 

Edited by Mike J
removed embedded links
Link to comment
Share on other sites

Arizona Kid
Posted
Posted
10 hours ago, Mike J said:

And another 226 receive the payment via a paper check.

Amazing that some people still get paper checks. On my first ship that I was on in the Navy, Payday pay was given in cash. Officers were paid first of course, then CPO's. After that the 1MC loudspeaker would announce " payday for the crew" Had to stand in line in the mess hall to get my measly money. At least I had food to eat and a place to sleep!:tongue:

  • Like 1
Link to comment
Share on other sites

  • Forum Support
Mike J
Posted
Posted
22 minutes ago, Arizona Kid said:

Had to stand in line in the mess hall to get my measly money.

And you had to come to attention, salute, and say the magic words; "Sir, your rank & name, reporting for pay."   As if they didn't already know why you were there, and the name was sewn on your shirt. :whistling:

  • Haha 2
Link to comment
Share on other sites

OnMyWay
Posted
Posted
17 hours ago, Mike J said:

If I read it correctly, and I am not sure that I am, it would seem that there are only 62 out of 36,000 plus beneficiaries who have the payments directed to a Philippine bank.

I read it the same as you but I find it hard to believe.  Do you have a link I can look at?  My two kids get DD to BPI and DD to a PH bank, when the kids live here, is a requirement.  There must be thousands of kids getting SS here.  Even the 36,000 total sounds low.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...